More Economics
Dependent Variable: LNPRICE | | | ||
Method: Least Squares | | | ||
Date: | | | ||
Sample: 1 530 IF AGE1=0 AND AGE2=0 | | |||
Included observations: 295 | | | ||
| | | | |
| | | | |
Variable | Coefficient | Std. Error | t-Statistic | Prob. |
| | | | |
| | | | |
C | 6.184981 | 0.197186 | 31.36624 | 0.0000 |
D81 | -0.402570 | 0.235997 | -1.705825 | 0.0892 |
D82 | -0.107923 | 0.188282 | -0.573199 | 0.5670 |
D83 | -0.596593 | 0.176965 | -3.371255 | 0.0009 |
D84 | -0.862678 | 0.182230 | -4.734005 | 0.0000 |
D85 | -1.269757 | 0.198733 | -6.389247 | 0.0000 |
D86 | -1.761310 | 0.206946 | -8.510960 | 0.0000 |
D87 | -2.091862 | 0.209213 | -9.998723 | 0.0000 |
D88 | -2.487856 | 0.221656 | -11.22395 | 0.0000 |
LNRAM | 0.308965 | 0.049699 | 6.216687 | 0.0000 |
LNMHZ | 0.217770 | 0.070223 | 3.101137 | 0.0021 |
LNHRDDSK1 | 0.163762 | 0.016777 | 9.760984 | 0.0000 |
LNNUMFLP1 | 0.424840 | 0.091668 | 4.634534 | 0.0000 |
LNSLOTS1 | 0.113262 | 0.037637 | 3.009360 | 0.0029 |
PROC16 | 0.268336 | 0.072572 | 3.697495 | 0.0003 |
PROC32 | 0.769086 | 0.131343 | 5.855572 | 0.0000 |
DBW | 0.023896 | 0.053232 | 0.448909 | 0.6539 |
DPORT | 0.342788 | 0.079221 | 4.326980 | 0.0000 |
DDISC | -0.226070 | 0.068292 | -3.310349 | 0.0011 |
DAPPLE | -0.063529 | 0.155868 | -0.407580 | 0.6839 |
DCMPQ | 0.434683 | 0.134278 | 3.237183 | 0.0014 |
DCOMMO | -0.363725 | 0.149643 | -2.430616 | 0.0157 |
DIBM | -0.079640 | 0.123940 | -0.642571 | 0.5210 |
DNEC | -0.015644 | 0.104959 | -0.149045 | 0.8816 |
DPCLIM | -0.449430 | 0.230985 | -1.945716 | 0.0527 |
DRDIOSH | -0.137327 | 0.079415 | -1.729235 | 0.0849 |
| | | | |
| | | | |
R-squared | 0.792639 | Mean dependent var | 7.709193 | |
Adjusted R-squared | 0.773368 | S.D. dependent var | 0.798220 | |
S.E. of regression | 0.380000 | Akaike info criterion | 0.986715 | |
Sum squared resid | 38.84356 | Schwarz criterion | 1.311669 | |
Log likelihood | -119.5405 | F-statistic | 41.13025 | |
Durbin-Watson stat | 2.017575 | Prob(F-statistic) | 0.000000 |
How fun is that!!!
In other economic news, I'm in the process of finalizing my search for potential places for graduate internships this coming summer. They are almost all in the states, some in England, a few in Europe, and I'll probably add some in Israel later on. I will probably start sending out the main ones this week.
4 Comments:
Shalom Yoyo! Mah shlomecha?? Brian showed me your blog...very interesting. Let me know what our Arab friends across the border think of it! Anyways, Brian also showed me your profile on Friendster and was telling me how good looking you are. When are you coming to visit us in Atlanta at Emory University?? Now there is a direct flight from B.G. to Atlanta!! Okay, okay, if you can't make it here in the next few months, maybe you'll give me the #1 tour of Tel Aviv when I come this summer!
L'hit,
Renee (Brian's roommate)
9:45 AM
Sadly, I don't think I'll be out in Atlanta, but I look forward to my tour!
7:07 PM
I just put everything into LNMHZ based on your recommendation and it tanked! You bastard!
10:31 PM
coco,
that's the funniest thing I've heard in a long time.
12:26 AM
הוסף רשומת תגובה
<< Home