We all had dinner as well in the dining room (which used to be the bedroom for both my father and his sister for many many cramped years. Below is my sister and my grandmotther, who is now 85.
Shalom Shalom! This is an online journal for friends and family of my return back to Israel, after many years of absence, to pursue graduate studies in Economics. I promise to keep politics out of this and just focus on the day to day tribulations of life in Israel. Enjoy, feel free to comment, and come visit me anytime!
So this past week of Hannukah saw the arrival of my parents and sister. They landed last Saturday and we promptly went to Jerusalem to see the fam and light some candles. On Tuesday I had the day off from classes, so I kicked it with my sister in Tel Aviv. First, we hit up the new Hummus place on King George St. Very good, but I would not recommend the Foul.
Tomorrow night is the first night of Hannukah, and my parents are also coming on Saturday, along with my sister.
Dependent Variable: LNPRICE | | | ||
Method: Least Squares | | | ||
Date: | | | ||
Sample: 1 530 IF AGE1=0 AND AGE2=0 | | |||
Included observations: 295 | | | ||
| | | | |
| | | | |
Variable | Coefficient | Std. Error | t-Statistic | Prob. |
| | | | |
| | | | |
C | 6.184981 | 0.197186 | 31.36624 | 0.0000 |
D81 | -0.402570 | 0.235997 | -1.705825 | 0.0892 |
D82 | -0.107923 | 0.188282 | -0.573199 | 0.5670 |
D83 | -0.596593 | 0.176965 | -3.371255 | 0.0009 |
D84 | -0.862678 | 0.182230 | -4.734005 | 0.0000 |
D85 | -1.269757 | 0.198733 | -6.389247 | 0.0000 |
D86 | -1.761310 | 0.206946 | -8.510960 | 0.0000 |
D87 | -2.091862 | 0.209213 | -9.998723 | 0.0000 |
D88 | -2.487856 | 0.221656 | -11.22395 | 0.0000 |
LNRAM | 0.308965 | 0.049699 | 6.216687 | 0.0000 |
LNMHZ | 0.217770 | 0.070223 | 3.101137 | 0.0021 |
LNHRDDSK1 | 0.163762 | 0.016777 | 9.760984 | 0.0000 |
LNNUMFLP1 | 0.424840 | 0.091668 | 4.634534 | 0.0000 |
LNSLOTS1 | 0.113262 | 0.037637 | 3.009360 | 0.0029 |
PROC16 | 0.268336 | 0.072572 | 3.697495 | 0.0003 |
PROC32 | 0.769086 | 0.131343 | 5.855572 | 0.0000 |
DBW | 0.023896 | 0.053232 | 0.448909 | 0.6539 |
DPORT | 0.342788 | 0.079221 | 4.326980 | 0.0000 |
DDISC | -0.226070 | 0.068292 | -3.310349 | 0.0011 |
DAPPLE | -0.063529 | 0.155868 | -0.407580 | 0.6839 |
DCMPQ | 0.434683 | 0.134278 | 3.237183 | 0.0014 |
DCOMMO | -0.363725 | 0.149643 | -2.430616 | 0.0157 |
DIBM | -0.079640 | 0.123940 | -0.642571 | 0.5210 |
DNEC | -0.015644 | 0.104959 | -0.149045 | 0.8816 |
DPCLIM | -0.449430 | 0.230985 | -1.945716 | 0.0527 |
DRDIOSH | -0.137327 | 0.079415 | -1.729235 | 0.0849 |
| | | | |
| | | | |
R-squared | 0.792639 | Mean dependent var | 7.709193 | |
Adjusted R-squared | 0.773368 | S.D. dependent var | 0.798220 | |
S.E. of regression | 0.380000 | Akaike info criterion | 0.986715 | |
Sum squared resid | 38.84356 | Schwarz criterion | 1.311669 | |
Log likelihood | -119.5405 | F-statistic | 41.13025 | |
Durbin-Watson stat | 2.017575 | Prob(F-statistic) | 0.000000 |
I spend so much time on campus at my faculty, I actually took the camera to show you all what I see on a weekly (sometimes daily) basis. As I stated before, the facutly is one of the newest on campus, so the building is actually really nice inside and out. The bottom floor is all lecture halls and some administrative stuff. There are 2 very large lecture halls, for about 150 people, where the BA classes happen. Then there are 2 smaller lecture halls, that are shared with MA and BA students.
Note to Christine and Jonny Hong Kong.
Last night was the first show in the new season of Eretz Nehederet. The show started 4 years and become something of a phenomenon. It's basically a cross between Saturday Night Live and The Daily Show, except significantly more funny than both (espeically than SNL), and with no shame at all.